School-wise overall
Rank School Cat1 Cat2 Cat3 Cat4 Non Total
1 DEVAMATHA CMI PUBLIC SCHOOL, PATTURAICKAL, . 98 139 286 265 150 938
2 SN VIDYA BHAVAN SENIOR SECONDARY SCHOOL, CHENTRAPPINNI, . 74 128 240 216 146 804
3 IES PUBLIC SCHOOL, CHITTILAPPILLY, . 73 118 185 221 140 737
4 NIRMALA MATHA CENTRAL SCHOOL, NEAR KIZHAKKUMPATTUKARA, EAST FORT, . 67 104 247 207 106 731
5 HOLY GRACE ACADEMY, KURUVILASSERY, . 70 134 215 190 120 729
6 CHINMAYA VIDYALAYA, KOLAZHY, . 61 106 200 224 118 709
7 DR. RAJU DAVIS INTERNATIONAL SCHOOL. MALA, . 64 110 190 189 138 691
8 PARAMEKKAVU VIDYA MANDIR, PUNKUNNAM, . 87 120 174 201 94 676
9 LE MER PUBLIC SCHOOL, THRIPRAYAR, . 64 120 171 181 102 638
10 ANSAR ENGLISH SCHOOL, PERUMPILAVU, . 70 91 180 188 106 635
11 SANTHINIKETHAN PUBLIC SCHOOL, IRINJALAKUDA, . 56 110 180 178 100 624
12 KULAPATI MUNSHI BHAVANS VIDYA MANDIR, POTTORE, . 57 107 187 209 20 580
13 CSM CENTRAL SCHOOL, THALIKULAM, . 68 110 157 140 100 575
14 CKM NSS SENIOR SECONDARY SCHOOL, CHALAKUDY, . 60 98 173 189 28 548
15 NIRMAL JYOTHI CENTRAL SCHOOL, MUNDUR, . 62 86 126 141 88 503
16 BVB - ERAVIMANGALAM, POOCHATTY P O, . 44 68 183 185 20 500
17 BHARATH VIDYA MANDIR, VALAPPAD, . 59 104 143 126 56 488
18 VIJAYAGIRI PUBLIC SCHOOL, ASHTAMICHIRA, . 64 83 171 107 50 475
19 ARAFA ENGLISH SCHOOL, ATTUR, . 56 81 108 138 82 465
20 GURUVAYUR DEVASWOM ENGLISH MEDIUM SCHOOL, GURUVAYUR, . 50 89 112 146 40 437
21 BLOOMING BUDS BETHANIA ENGLISH SCHOOL, VELLITHURUTHI, . 50 87 160 106 20 423
22 GURUKULAM PUBLIC SCHOOL, VENGINISSERY, . 58 91 122 107 38 416
23 ST. PAULS PUBLIC SCHOOL, KURIACHIRA, . 48 69 134 104 58 413
24 AMAL ENGLISH SCHOOL, CHAMMANOOR, . 39 64 124 134 50 411
25 CRESCENT PUBLIC SCHOOL, CHALAKUDY, . 40 71 126 139 30 406
26 LITTLE QUEEN PUBLIC SCHOOL, OLARIKKARA, . 71 106 138 - 90 405
27 SREE GOKULAM PUBLIC SCHOOL, PAZHUVIL, . 38 79 132 98 30 377
28 SREE SAI VIDYA PEEDHOM , MANGATTUKARA, . 45 104 148 47 32 376
29 AMRITA VIDYALAYAM PANACHIKKAL, AYYANTHOLE, . 60 76 103 98 30 367
30 CARMEL CENTRAL SCHOOL, VALAPAD, . 40 63 102 108 40 353
30 GOOD SHEPHERED CMI SCHOOL, KUNNAMKULAM, . 50 98 163 - 42 353
31 NATIONAL HUDA CENTRAL SCHOOL, ORUMANAYOOR, . 49 58 78 100 66 351
32 ST.VINCENT PALLOTTI CENTRAL SCHOOL, OLUKKARA, . 57 65 110 54 58 344
33 ST.ELIZABETH ENGLISH MEDIUM SCHOOL, PONGANAMKAD, . 67 88 114 - 60 329
34 NIRMALAMATHA CBSE CONVENT SCHOOL,EYYAL, . 39 50 147 60 22 318
35 VIDYA VIHAR CENTRAL SCHOOL, CHITTATUKARA, . 58 51 101 67 36 313
36 HOLY CROSS SENIOR SECONDARY SCHOOL,ARTHAT, . 45 72 87 84 20 308
37 GOOD SHEPHERDS CENTRAL SCHOOL, MULLASSERY, . 33 53 138 69 10 303
38 AMRITA VIDYALAYAM ORUMANAYOOR P.O., CHAVAKKAD, . 54 62 60 88 30 294
39 RAJAH SENIOR SECONDARY SCHOOL, CHAVAKKAD, . 28 55 77 89 30 279
40 ST. JOSEPH C.M.I. PAVARATTY, . 54 79 104 - 40 277
41 BHARATIYA VIDYA BHAVANS SCHOOL, KANJANI, . 53 67 109 - 40 269
42 ST.JOSEPHS PUBLIC SCHOOL,ANANDAPURAM, . 44 68 58 62 32 264
43 FR. MATHEW ALAKALAM PUBLIC SCHOOL (MAPS), CHALAKUDY, . 41 60 120 - 40 261
44 SIR SYED ENGLISH SCHOOL, PUTHUMANASSERY, . 28 53 60 91 26 258
45 ST. JUDE PUBLIC SCHOOL, KUTTANELLUR, . 51 58 81 59 6 255
45 HIRA ENGLISH SCHOOL (SENIOR SECONDARY), KAIPAMANGALAM, . 40 70 65 38 42 255
46 KAILASANADHA VIDYANIKETHAN, MULLAKKARA, . 45 52 87 29 28 241
47 GURUSREE PUBLIC SCHOOL, PULLUT, . 53 55 61 46 16 231
47 GURUDEVA PUBLIC SCHOOL, AMBALLUR, . 44 54 95 16 22 231
48 AL AZ-HAR ENGLISH MEDIUM SCHOOL, MANAKKODY, . 30 43 70 67 20 230
49 BHARATIYA VIDYA BHAVANS S RAMAKRISHNAN MEMORIAL PUBLIC SCHOOL AKAMALA, MULLURKARA P.O, . 27 56 119 21 - 223
49 SREERAMAKRISHNA VIDYANIKETHAN PUBLIC SCHOOL, NANDIKKARA, . 46 59 106 - 12 223
50 DEVAMATHA CMI INTERNATIONAL SCHOOL, THANGALOOR, THRISSUR, . 38 71 111 - - 220
51 ST. DOMINIC CONVENT ENGLISH MEDIUM SCHOOL, VELLANI, . 37 63 104 11 - 215
52 SRI SAI VIDYA BHAVAN, P. VEMBALLUR, . 10 81 98 - 22 211
53 JEEVAN JYOTHI PUBLIC SCHOOL, PATTIKKAD, . 46 60 84 - 18 208
54 CO-OPERATIVE PUBLIC SCHOOL, PADUKKAD, . 45 50 86 - 20 201
55 ST. JOSEPHS KUNDOORST. JOSEPH OF TARBES SCHOOL, KUNDOOR, . 49 56 83 - 12 200
56 AL AQSA PUBLIC SCHOOL, KOOLIMOOTAM, . 40 57 78 - 16 191
57 LITTLE FLOWER PUBLIC SCHOOL, MURINGOOR, . 22 64 71 25 8 190
57 EXCEL PUBLIC SCHOOL, KUNNAMKULAM, . 28 59 83 - 20 190
58 AURA EDIFY GLOBAL SCHOOL, PULLUT, . 42 72 71 - - 185
59 SANJOSE CENTRAL SCHOOL, CHELAKKARA, . 37 51 78 - 18 184
59 AES PUBLIC SCHOOL, ERUMAPETTY, . 31 72 57 - 24 184
60 SAL SABEEL CENTRAL SCHOOL,MUNDUR, . 32 40 51 58 - 181
61 PAZHASSIRAJA SCHOOL , THIRUVILWAMALA, . 46 80 52 - - 178
62 VIMALA CENTRAL SCHOOL, THANISSERY, . 24 61 63 29 - 177
63 MES PUBLIC SCHOOL , P VEMBALLUR, . 21 24 54 47 26 172
64 ST.JOSHEPHS ENGLISH MEDIUM SCHOOL,PAZHOOKKRA, . 34 48 88 - - 170
65 ST. ANTONYS ENGLISH MEDIUM SCHOOL,PUTHENVELIKARA, . 36 39 74 - 20 169
66 MADAR ENGLISH SCHOOL, VATANAPPALLY, . 42 30 55 - 36 163
66 MIC ENGLISH SCHOOL,AGALAD, . 36 34 57 - 36 163
67 VIMAL JYOTHY CENTRAL SCHOOL, MUPLIYAM, . 48 49 62 3 - 162
68 ST. ANNE S PUBLIC SCHOOL, KODAKARA, . 39 43 65 - - 147
69 ST.JOHNS ACADEMY, VETTUKAD., . 30 56 49 - 10 145
70 SRI SRI RAVISHANKAR VIDYA MANDIR, THRISSUR, . 26 41 61 - 16 144
71 BHARATHEEYA VIDAYAVIHAR, MAZHUVANCHERY, . 21 38 62 - 16 137
72 SREE GOKULAM PUBLIC SCHOOL,BRAHMAKULAM CHITTATUKARA, . 33 60 28 11 - 132
73 GUARDIAN ANGELS ENGLISH SCHOOL, PUTHUR, . 23 40 68 - - 131
74 SARASWATHY VIDYANIKETHAN CENTRAL SCHOOL, KODAKARA, . - 36 36 56 - 128
75 JESUS ACADEMY THALORE, . 16 35 56 - - 107
76 HOLY CROSS SCHOOL, MULLURKARA, . 29 42 30 - - 101
77 AMALA MARY RANI PUBLIC SCHOOL, AMALANAGAR, . 20 59 21 - - 100
78 CHELAKKARA CENTRAL SCHOOL, THONNORKARA, . 36 36 27 - - 99
79 ST XAVIERS CMI SCHOOL, PULLUR, . 20 39 35 - - 94
80 WHITE HOUSE SCHOOL, KARUKAPUTHUR, KARUKAPUTHUR 24 30 29 - 10 93
81 UMARIYYA PUBLIC SCHOOL, VALLLIVATTOM, . - 36 50 - 6 92
82 AMRITA VIDYALAYAM,CHERUTHURUTHY, . 27 25 9 - 10 71
83 SNS SAMAJAM VIDYAMANDIR, EDAMUTTOM, . 13 24 22 - - 59
84 ST. ANTON VIDYAPEEDOM, VILANGANNUR, . 19 17 14 - - 50
85 NARAYANA ENGLISH MEDIUM SCHOOL, VADAKKETHARA, . 3 26 17 - - 46
86 ST.JOHNS PUBLIC SCHOOL, PARAPPUKKARA, . 21 17 4 - - 42
87 SARASWATHI VIDYALAYAM,POOPATHY, . - - 10 - - 10